Unit 41: Production and Post Production for Film
Thursday, 18 June 2015
LO 1: Legal and Ethical Considerations
Footage
All footage captured will be by either myself, Lewis Leversidge, Harry Swallow and Oliver Hartley.
Music
All sound effects and music used in the film will be sourced from royalty/copyright free websites; like audiolgfl.com, freesound.org and jamendo.co.uk. As long as we give credit to the sources of the the audio, then we should be ok to utilise it in our film.
Models
The main 5 characters are all students of our age and have agreed to act in our film. We also have enlisted 2 teachers at UTC Sheffield to act; Gordon Atkinson and Shaista Khan. We made sure they signed actor release forms, as shown below.
All footage captured will be by either myself, Lewis Leversidge, Harry Swallow and Oliver Hartley.
Music
All sound effects and music used in the film will be sourced from royalty/copyright free websites; like audiolgfl.com, freesound.org and jamendo.co.uk. As long as we give credit to the sources of the the audio, then we should be ok to utilise it in our film.
Models
The main 5 characters are all students of our age and have agreed to act in our film. We also have enlisted 2 teachers at UTC Sheffield to act; Gordon Atkinson and Shaista Khan. We made sure they signed actor release forms, as shown below.
Monday, 15 June 2015
LO 4: Final Certification
Comparing the final content with the proposed certification; I believe we successfully chose the correct age rating of 15 for 'Alter'.
There more than 10 instances of strong language, so quite frequent.
The BBFC page for 15 ratings states:
At 15 there is no upper limit on the number of uses of strong language (e.g. ‘f***’).
Occasionally there may be uses of the strongest terms (e.g. 'c***'), depending on the manner in which they are used, who is using the language, its frequency and any special contextual justification.
There are scenes of violence and blood, but the content is not exceedingly graphic.
Yes, at 15 violence may be strong. It should not dwell on the infliction of pain or injury, however, and the strongest gory images are unlikely to be acceptable.
There are no references to drug use; there is one mild reference to alcohol abuse.
There are no references or scenes of a sexual nature.
There are no offensive or discriminatory themes (sexism/racism etc.) featured throughout the video.
Friday, 12 June 2015
Tuesday, 9 June 2015
LO 3: Edit Log - Exported as XML from premiere
ALTER FILM FINAL SEQUENCE
Edit List
Sequence : Sequence 03
| Name | Start | End | In | Out |
|---|---|---|---|---|
| MVI_0254.MOV | 4 | 6.53 | 0 | 2.53 |
| Flash bang.wav | 5 | 8.7 | 5.53 | 9.23 |
| Flash bang.wav | 5 | 8.7 | 5.53 | 9.23 |
| MVI_0256.MOV | 6.53 | 7.8 | 0 | 1.27 |
| MVI_0256.MOV | 6.53 | 7.8 | 0 | 1.27 |
| MVI_0256.MOV | 6.53 | 7.8 | 0 | 1.27 |
| MVI_0256.MOV | 7.8 | 10.77 | 1.27 | 4.23 |
| MVI_0256.MOV | 7.8 | 10.77 | 1.27 | 4.23 |
| MVI_0256.MOV | 7.8 | 10.77 | 1.27 | 4.23 |
| music 1.wav | 8.43 | 54.37 | 0 | 45.93 |
| music 1.wav | 8.43 | 54.37 | 0 | 45.93 |
| MVI_9546.MOV | 10.77 | 12.2 | 8.7 | 10.13 |
| MVI_9546.MOV | 10.77 | 12.2 | 8.7 | 10.13 |
| MVI_9546.MOV | 10.77 | 12.2 | 8.7 | 10.13 |
| MVI_9548.MOV | 12.2 | 12.93 | 13.17 | 13.9 |
| MVI_9548.MOV | 12.2 | 12.93 | 13.17 | 13.9 |
| MVI_9548.MOV | 12.2 | 12.93 | 13.17 | 13.9 |
| MVI_9557.MOV | 12.93 | 14.43 | 2.4 | 3.9 |
| MVI_9557.MOV | 12.93 | 14.43 | 2.4 | 3.9 |
| MVI_9557.MOV | 12.93 | 14.43 | 2.4 | 3.9 |
| MVI_9552.MOV | 14.43 | 15.93 | 7.1 | 8.6 |
| MVI_9552.MOV | 14.43 | 15.93 | 7.1 | 8.6 |
| MVI_9552.MOV | 14.43 | 15.93 | 7.1 | 8.6 |
| MVI_9558.MOV | 15.93 | 19.27 | 6.27 | 9.6 |
| MVI_9558.MOV | 15.93 | 19.27 | 6.27 | 9.6 |
| MVI_9558.MOV | 15.93 | 19.27 | 6.27 | 9.6 |
| MVI_9961.MOV | 19.27 | 25.27 | 1.83 | 7.83 |
| MVI_9961.MOV | 19.27 | 25.27 | 1.83 | 7.83 |
| MVI_9961.MOV | 19.27 | 25.27 | 1.83 | 7.83 |
| MVI_9561.MOV | 25.27 | 30.4 | 15.7 | 20.83 |
| MVI_9561.MOV | 25.27 | 30.4 | 15.7 | 20.83 |
| MVI_9561.MOV | 25.27 | 30.4 | 15.7 | 20.83 |
| MVI_0003.MOV | 30.4 | 35.57 | 1.67 | 6.83 |
| MVI_0003.MOV | 30.4 | 35.57 | 1.67 | 6.83 |
| MVI_0003.MOV | 30.4 | 35.57 | 1.67 | 6.83 |
| music 4.mp3 | 32.33 | End | 0 | 39.77 |
| music 4.mp3 | 32.33 | End | 0 | 39.77 |
| MVI_0005.MOV | 35.57 | 42.8 | 6.47 | 13.7 |
| MVI_0005.MOV | 35.57 | 42.8 | 6.47 | 13.7 |
| MVI_0005.MOV | 35.57 | 42.8 | 6.47 | 13.7 |
| MVI_0007.MOV | 42.8 | 46.8 | 0.83 | 4.83 |
| MVI_0007.MOV | 42.8 | 46.8 | 0.83 | 4.83 |
| MVI_0007.MOV | 42.8 | 46.8 | 0.83 | 4.83 |
| MVI_0019.MOV | 46.8 | 51.03 | 1.03 | 5.27 |
| MVI_0019.MOV | 46.8 | 51.03 | 1.03 | 5.27 |
| MVI_0019.MOV | 46.8 | 51.03 | 1.03 | 5.27 |
| MVI_0006.MOV | 51.03 | 52.67 | 6.03 | 7.67 |
| MVI_0006.MOV | 51.03 | 52.43 | 6.03 | 7.43 |
| MVI_0006.MOV | 51.03 | 52.43 | 6.03 | 7.43 |
| MVI_0030.MOV | 52.43 | 54.67 | 9.5 | 11.73 |
| MVI_0030.MOV | 52.43 | 54.67 | 9.5 | 11.73 |
| MVI_0030.MOV | 52.67 | 53.8 | 9.73 | 10.87 |
| MVI_0030.MOV | 53.8 | 56.97 | 10.87 | 14.03 |
| MVI_0030.MOV | 54.67 | 56.97 | 11.93 | 14.23 |
| MVI_0030.MOV | 54.67 | 56.97 | 11.93 | 14.23 |
| MVI_0022.MOV | 56.97 | 58.63 | 3.23 | 4.9 |
| MVI_0022.MOV | 56.97 | 58.67 | 3.23 | 4.93 |
| MVI_0022.MOV | 56.97 | 58.67 | 3.23 | 4.93 |
| MVI_0036.MOV | 58.63 | 59.93 | 7.6 | 8.9 |
| MVI_0036.MOV | 58.67 | 59.93 | 7.67 | 8.93 |
| MVI_0036.MOV | 58.67 | 59.93 | 7.67 | 8.93 |
| MVI_0024.MOV | 59.93 | 61.2 | 6.8 | 8.07 |
| MVI_0024.MOV | 59.93 | 61.2 | 6.8 | 8.07 |
| MVI_0024.MOV | 59.93 | 61.2 | 6.8 | 8.07 |
| MVI_0024.MOV | 61.2 | 66.4 | 8.07 | 13.27 |
| MVI_0024 Audio Extracted Audio Extracted.wav | 61.2 | 67.73 | 0 | 6.53 |
| MVI_0024 Audio Extracted Audio Extracted.wav | 61.2 | 67.73 | 0 | 6.53 |
| MVI_0036.MOV | 66.4 | 71.9 | 2.57 | 8.07 |
| MVI_0036.MOV | 67.73 | 71.9 | 3.9 | 8.07 |
| MVI_0036.MOV | 67.73 | 71.9 | 3.9 | 8.07 |
| MVI_0031.MOV | 71.9 | 74.63 | 9.53 | 12.27 |
| MVI_0031.MOV | 71.9 | 74.63 | 9.53 | 12.27 |
| MVI_0031.MOV | 71.9 | 74.63 | 9.53 | 12.27 |
| Will's scream1.2.mp3 | 73.7 | 77.67 | 0 | 3.97 |
| MVI_0031.MOV | 74.63 | 76.23 | 12.27 | 13.87 |
| MVI_0022.MOV | 76.23 | 86.43 | 0 | 10.2 |
| MVI_0022.MOV | 76.23 | 86.43 | 0 | 10.2 |
| MVI_0022.MOV | 76.23 | 86.43 | 0 | 10.2 |
| MVI_0042.MOV | 86.43 | 90.73 | 0.47 | 4.77 |
| MVI_0042.MOV | 86.43 | 90.73 | 0.47 | 4.77 |
| MVI_0042.MOV | 86.43 | 90.73 | 0.47 | 4.77 |
| music 4.mp3 | 86.43 | 128.9 | 0.6 | 43.07 |
| music 4.mp3 | 86.43 | 128.9 | 0.6 | 43.07 |
| MVI_0043.MOV | 90.73 | 94.43 | 0.2 | 3.9 |
| MVI_0043.MOV | 90.73 | 94.43 | 0.2 | 3.9 |
| MVI_0043.MOV | 90.73 | 94.43 | 0.2 | 3.9 |
| MVI_0044.MOV | 94.43 | 96.33 | 2.93 | 4.83 |
| MVI_0044.MOV | 94.43 | 96.33 | 2.93 | 4.83 |
| MVI_0044.MOV | 94.43 | 96.33 | 2.93 | 4.83 |
| MVI_0049.MOV | 96.33 | 98.87 | 4 | 6.53 |
| MVI_0049.MOV | 96.33 | 97.93 | 6.43 | 8.03 |
| MVI_0049.MOV | 96.33 | 97.93 | 6.43 | 8.03 |
| MVI_0049.MOV | 97.93 | 99.63 | 6.43 | 8.13 |
| MVI_0049.MOV | 97.93 | 99.63 | 6.43 | 8.13 |
| MVI_0050.MOV | 98.87 | 100.1 | 0 | 1.23 |
| MVI_0050.MOV | 99.63 | 100.1 | 0.77 | 1.23 |
| MVI_0050.MOV | 99.63 | 100.1 | 0.77 | 1.23 |
| MVI_0047.MOV | 100.1 | 102.6 | 0.8 | 3.3 |
| MVI_0047.MOV | 100.1 | 102.6 | 0.8 | 3.3 |
| MVI_0047.MOV | 100.1 | 102.6 | 0.8 | 3.3 |
| MVI_0024.MOV | 102.6 | 104.73 | 7.07 | 9.2 |
| MVI_0024.MOV | 102.6 | 104.73 | 7.07 | 9.2 |
| MVI_0024.MOV | 102.6 | 104.73 | 7.07 | 9.2 |
| MVI_0047.MOV | 104.73 | 109.9 | 5.37 | 10.53 |
| MVI_0047.MOV | 104.73 | 109.9 | 5.37 | 10.53 |
| MVI_0047.MOV | 104.73 | 109.9 | 5.37 | 10.53 |
| MVI_0052.MOV | 109.9 | 115.63 | 2.27 | 8 |
| MVI_0052 Audio Extracted_1 Audio Extracted.wav | 109.9 | 115.63 | 0 | 5.73 |
| MVI_0052 Audio Extracted_1 Audio Extracted.wav | 109.9 | 115.63 | 0 | 5.73 |
| MVI_0057.MOV | 115.63 | 118.8 | 1.87 | 5.03 |
| MVI_0048.MOV | 115.63 | 116.73 | 1.5 | 2.6 |
| MVI_0048.MOV | 115.63 | 116.73 | 1.5 | 2.6 |
| MVI_0057.MOV | 115.63 | 117.67 | 1.87 | 3.9 |
| MVI_0057.MOV | 115.63 | 117.67 | 1.87 | 3.9 |
| MVI_0048.MOV | 116.73 | 117.53 | 1.5 | 2.3 |
| MVI_0048.MOV | 116.73 | 117.53 | 1.5 | 2.3 |
| punch 2.wav | 116.83 | 117.87 | 0 | 1.03 |
| punch 2.wav | 116.83 | 117.87 | 0 | 1.03 |
| Merzota_-_-_11_Soundhunter_s_Web__Outro___WAVE_.mp3 | 116.83 | 253.93 | 0 | 137.1 |
| Merzota_-_-_11_Soundhunter_s_Web__Outro___WAVE_.mp3 | 116.83 | 253.93 | 0 | 137.1 |
| MVI_0061.MOV | 117.53 | 120.37 | 22.53 | 25.37 |
| MVI_0061.MOV | 117.53 | 120.37 | 22.53 | 25.37 |
| MVI_0061.MOV | 118.8 | 122.03 | 23.8 | 27.03 |
| MVI_0061.MOV | 120.37 | 120.83 | 24.23 | 24.7 |
| MVI_0061.MOV | 120.37 | 120.83 | 24.23 | 24.7 |
| MVI_0061.MOV | 120.83 | 122.03 | 25.83 | 27.03 |
| MVI_0061.MOV | 120.83 | 122.03 | 25.83 | 27.03 |
| MVI_0048.MOV | 122.03 | 127.93 | 1.2 | 7.1 |
| MVI_0048.MOV | 122.03 | 122.73 | 0.8 | 1.5 |
| MVI_0048.MOV | 122.03 | 122.73 | 0.8 | 1.5 |
| MVI_0048.MOV | 122.73 | 123.83 | 1.5 | 2.6 |
| MVI_0048.MOV | 122.73 | 123.83 | 1.5 | 2.6 |
| MVI_0048.MOV | 123.83 | 126.03 | 2.6 | 4.8 |
| MVI_0048.MOV | 123.83 | 126.03 | 2.6 | 4.8 |
| MVI_0048.MOV | 126.03 | 127.4 | 6.1 | 7.47 |
| MVI_0048.MOV | 126.03 | 127.4 | 6.1 | 7.47 |
| MVI_0048.MOV | 127.4 | 128.7 | 3.5 | 4.8 |
| MVI_0048.MOV | 127.4 | 128.7 | 3.5 | 4.8 |
| MVI_0062.MOV | 127.93 | 130.17 | 2.97 | 5.2 |
| MVI_0062.MOV | 128.7 | 130.17 | 1.07 | 2.53 |
| MVI_0062.MOV | 128.7 | 130.17 | 1.07 | 2.53 |
| MVI_0034.MOV | 130.17 | 137.7 | 0 | 7.53 |
| MVI_0034.MOV | 130.17 | 133.13 | 0 | 2.97 |
| MVI_0034.MOV | 130.17 | 133.13 | 0 | 2.97 |
| MVI_0034.MOV | 133.13 | 135.7 | 0 | 2.57 |
| MVI_0034.MOV | 133.13 | 135.7 | 0 | 2.57 |
| MVI_0034.MOV | 135.7 | 137.7 | 5.53 | 7.53 |
| MVI_0034.MOV | 135.7 | 137.7 | 5.53 | 7.53 |
| MVI_0053.MOV | 137.7 | 139.57 | 0 | 1.87 |
| MVI_0054.MOV | 137.7 | 142.23 | 0.23 | 4.77 |
| MVI_0054.MOV | 137.7 | 142.23 | 0.23 | 4.77 |
| MVI_0054.MOV | 139.57 | 142.23 | 2.1 | 4.77 |
| MVI_0036.MOV | 142.23 | 144.17 | 4.33 | 6.27 |
| MVI_0036.MOV | 142.23 | 144.17 | 4.33 | 6.27 |
| MVI_0036.MOV | 142.23 | 144.17 | 4.33 | 6.27 |
| MVI_0194.MOV | 144.17 | 145 | 1.2 | 2.03 |
| MVI_0194.MOV | 144.17 | 145 | 1.2 | 2.03 |
| MVI_0194.MOV | 144.17 | 145 | 1.2 | 2.03 |
| MVI_9903.MOV | 145 | 146.93 | 0.8 | 2.73 |
| MVI_9903.MOV | 145 | 146.93 | 0.8 | 2.73 |
| MVI_9903.MOV | 145 | 146.93 | 0.8 | 2.73 |
| MVI_9905.MOV | 146.93 | 148.5 | 1.1 | 2.67 |
| MVI_9905.MOV | 146.93 | 148.5 | 1.1 | 2.67 |
| MVI_9905.MOV | 146.93 | 148.5 | 1.1 | 2.67 |
| MVI_9911.MOV | 148.5 | 150.17 | 3.63 | 5.3 |
| MVI_9911.MOV | 148.5 | 150.47 | 3.63 | 5.6 |
| MVI_9911.MOV | 148.5 | 150.47 | 3.63 | 5.6 |
| punch 2.wav | 150.1 | 151.13 | 0 | 1.03 |
| punch 2.wav | 150.1 | 151.13 | 0 | 1.03 |
| MVI_0214.MOV | 150.17 | 150.73 | 0.77 | 1.33 |
| MVI_0214.MOV | 150.47 | 151.93 | 1.33 | 2.8 |
| MVI_0214.MOV | 150.47 | 151.93 | 1.33 | 2.8 |
| MVI_0214.MOV | 150.73 | 153.1 | 1.33 | 3.7 |
| MVI_0214.MOV | 151.93 | 152.77 | 2.6 | 3.43 |
| MVI_0214.MOV | 151.93 | 152.77 | 2.6 | 3.43 |
| Punch 1.mp3 | 151.93 | 153.3 | 0 | 1.37 |
| MVI_0214.MOV | 152.77 | 153.1 | 3.63 | 3.97 |
| MVI_0214.MOV | 152.77 | 153.1 | 3.63 | 3.97 |
| MVI_9913.MOV | 153.1 | 157 | 1.67 | 5.57 |
| MVI_9913.MOV | 153.1 | 157 | 1.67 | 5.57 |
| MVI_9913.MOV | 153.1 | 157 | 1.67 | 5.57 |
| MVI_9914.MOV | 157 | 158.7 | 1.53 | 3.23 |
| MVI_9914.MOV | 157 | 158.7 | 1.53 | 3.23 |
| MVI_9914.MOV | 157 | 158.7 | 1.53 | 3.23 |
| MVI_9919.MOV | 158.7 | 160.03 | 1.23 | 2.57 |
| MVI_9919.MOV | 158.7 | 160.03 | 1.23 | 2.57 |
| MVI_9919.MOV | 158.7 | 160.03 | 1.23 | 2.57 |
| Kick to face.mp3 | 159.17 | 161.03 | 0 | 1.87 |
| Kick to face.mp3 | 159.17 | 161.03 | 0 | 1.87 |
| punch 2.wav | 159.67 | 160.7 | 0 | 1.03 |
| punch 2.wav | 159.67 | 160.7 | 0 | 1.03 |
| MVI_9919.MOV | 160.03 | 161 | 2.6 | 3.57 |
| MVI_9919.MOV | 160.03 | 161 | 2.6 | 3.57 |
| MVI_9919.MOV | 160.03 | 161 | 2.6 | 3.57 |
| MVI_0260.MOV | 161 | 163.3 | 3.9 | 6.2 |
| MVI_0260.MOV | 161 | 163.3 | 3.9 | 6.2 |
| MVI_0260.MOV | 161 | 163.3 | 3.9 | 6.2 |
| MVI_0259.MOV | 163.3 | 164.4 | 3.57 | 4.67 |
| MVI_0259.MOV | 163.3 | 164.4 | 3.57 | 4.67 |
| MVI_0259.MOV | 163.3 | 164.4 | 3.57 | 4.67 |
| MVI_9966.MOV | 164.4 | 165.33 | 5.43 | 6.37 |
| MVI_9966.MOV | 164.4 | 165.63 | 5.43 | 6.67 |
| MVI_9966.MOV | 164.4 | 165.63 | 5.43 | 6.67 |
| MVI_9965.MOV | 165.33 | 166.73 | 5.77 | 7.17 |
| MVI_9966.MOV | 165.63 | 172.37 | 6.67 | 13.4 |
| MVI_9966.MOV | 165.63 | 172.37 | 6.67 | 13.4 |
| MVI_9920.MOV | 166.73 | 168.1 | 2.43 | 3.8 |
| 221765__motion-s__wood-stomp-mud.wav | 167.23 | 169.6 | 6.6 | 8.97 |
| 221765__motion-s__wood-stomp-mud.wav | 167.23 | 169.6 | 6.6 | 8.97 |
| MVI_9966.MOV | 168.1 | 169.73 | 9.23 | 10.87 |
| MVI_0040.MOV | 168.37 | 171.23 | 4.37 | 7.23 |
| MVI_0040.MOV | 168.37 | 171.23 | 4.37 | 7.23 |
| MVI_0040.MOV | 169.73 | 171.23 | 5.77 | 7.27 |
| MVI_0260.MOV | 171.23 | 172.9 | 15.5 | 17.17 |
| MVI_0001.MOV | 172.37 | 172.9 | 2.27 | 2.8 |
| MVI_0001.MOV | 172.37 | 172.9 | 2.27 | 2.8 |
| MVI_0261.MOV | 172.9 | 177.83 | 8.9 | 13.83 |
| MVI_0261.MOV | 172.9 | 177.83 | 8.9 | 13.83 |
| MVI_0261.MOV | 172.9 | 177.83 | 8.9 | 13.83 |
| MVI_0042.MOV | 177.83 | 179.7 | 0.97 | 2.83 |
| MVI_0298.MOV | 177.83 | 187.73 | 0.67 | 10.57 |
| MVI_0298.MOV | 177.83 | 187.73 | 0.67 | 10.57 |
| MVI_9998.MOV | 179.7 | 187.73 | 0.97 | 9 |
| MVI_0045.MOV | 184.9 | 188.57 | 6.13 | 9.8 |
| MVI_0045.MOV | 184.9 | 189.17 | 6.13 | 10.4 |
| MVI_0045.MOV | 184.9 | 189.17 | 6.13 | 10.4 |
| MVI_0001.MOV | 187.73 | 190.9 | 1.57 | 4.73 |
| MVI_0001.MOV | 187.73 | End | 1.57 | 2.4 |
| MVI_0001.MOV | 187.73 | End | 1.57 | 2.4 |
| MVI_9924.MOV | 189.17 | 193.53 | 0 | 4.37 |
| MVI_9924.MOV | 189.17 | 193.53 | 0 | 4.37 |
| MVI_9924.MOV | 190.9 | 193.53 | 1.73 | 4.37 |
| MVI_0002.MOV | 193.53 | 196.67 | 1.2 | 4.33 |
| MVI_0001.MOV | 193.53 | 196.67 | 1.43 | 4.57 |
| MVI_0001.MOV | 193.53 | 196.67 | 1.43 | 4.57 |
| MVI_9925.MOV | 196.67 | 202.77 | 0 | 6.1 |
| MVI_9925.MOV | 196.67 | 202.77 | 0 | 6.1 |
| MVI_9925.MOV | 196.67 | 202.77 | 0 | 6.1 |
| MVI_0299.MOV | 202.77 | 209.97 | 0.3 | 7.5 |
| MVI_0299.MOV | 202.77 | 212 | 0.3 | 9.53 |
| MVI_0299.MOV | 202.77 | 212 | 0.3 | 9.53 |
| MVI_0004.MOV | 209.97 | End | 6.63 | 8.67 |
| MVI_0005.MOV | 212 | 215 | 4.87 | 7.87 |
| MVI_0005.MOV | 212 | 218.1 | 4.87 | 10.97 |
| MVI_0005.MOV | 212 | 218.1 | 4.87 | 10.97 |
| MVI_0007.MOV | 215 | 217.23 | 1.53 | 3.77 |
| MVI_0005.MOV | 217.23 | 218.1 | 10.2 | 11.07 |
| MVI_0009.MOV | 218.1 | 221.57 | 0 | 3.47 |
| MVI_0009.MOV | 218.1 | 219.3 | 3.8 | 5 |
| MVI_0009.MOV | 218.1 | 219.3 | 3.8 | 5 |
| MVI_0009.MOV | 219.3 | 225.17 | 1.2 | 7.07 |
| MVI_0009.MOV | 219.3 | 225.17 | 1.2 | 7.07 |
| MVI_0307.MOV | 221.57 | 225.17 | 4.1 | 7.7 |
| Will's scream2.mp3 | 221.57 | 224.23 | 0 | 2.67 |
| MVI_0009.MOV | 225.17 | 226.87 | 6.9 | 8.6 |
| MVI_0009.MOV | 225.17 | 226.87 | 6.9 | 8.6 |
| MVI_0009.MOV | 225.17 | 226.87 | 6.9 | 8.6 |
| MVI_0014.MOV | 226.87 | 228.9 | 1.83 | 3.87 |
| MVI_0014.MOV | 226.87 | 228.9 | 1.83 | 3.87 |
| MVI_0014.MOV | 226.87 | 228.9 | 1.83 | 3.87 |
| MVI_0310.MOV | 228.9 | 230.33 | 7.53 | 8.97 |
| MVI_0310.MOV | 228.9 | 230.33 | 7.53 | 8.97 |
| MVI_0310.MOV | 228.9 | 230.33 | 7.53 | 8.97 |
| MVI_0311.MOV | 230.33 | 232.6 | 4.63 | 6.9 |
| MVI_0311.MOV | 230.33 | 233.8 | 4.63 | 8.1 |
| MVI_0311.MOV | 230.33 | 233.8 | 4.63 | 8.1 |
| MVI_0015.MOV | 232.6 | 233.8 | 2.77 | 3.97 |
| MVI_0017.MOV | 233.8 | 240.13 | 1.13 | 7.47 |
| MVI_0017.MOV | 233.8 | 240.13 | 1.13 | 7.47 |
| MVI_0017.MOV | 233.8 | 240.13 | 1.13 | 7.47 |
| MVI_0018.MOV | 240.13 | 243.97 | 1.7 | 5.53 |
| MVI_0018.MOV | 240.13 | 248.03 | 1.7 | 9.6 |
| MVI_0018.MOV | 240.13 | 248.03 | 1.7 | 9.6 |
| MVI_0312.MOV | 243.97 | 246.23 | 6.33 | 8.6 |
| alter part 2 .mov | 246.23 | 438.13 | 0 | 191.9 |
| alter part 2 .mov | 246.23 | 442.3 | 0 | 196.07 |
| alter part 2 .mov | 246.23 | 442.3 | 0 | 196.07 |
Subscribe to:
Comments (Atom)










